Starter Pack – 20 Meals & 10 Juices

Starter Pack – 20 Meals & 10 Juices

A delicious variety of all our most popular meals and juices to delight and excite your tastebuds! The TaylaMade Starter Pack is a wonderful introduction to healthier, more nutrient-dense eating, and is designed to get your body into a good routine of eating a balanced diet, as well as encourage your weight loss journey.

The TaylaMade Starter Pack package comprises:

  • 20 x 350g fresh, and healthy meals
  • 10 x 340ml fresh, cold-pressed juices
  • 2 x fresh deliveries: 10 meals and 5 juices, per delivery

R2799,00R3399,00

Description

Small

 

Week One Meals

 
  1. Monday Lunch: BW4 Whole 30 Chicken harvest bowl (GF) Nutrition Small 350g: (Calories 452 | Protein 32g | Fat 16g | Carbs 45g)
  2. Monday Dinner: KB1 Butter & sage filet (BF, DF, GF, KETO, PF) Nutrition Small 350g: (Calories 518 | Protein 53g | Fat 32g | Carbs 4g)
  3. Tuesday Lunch: C2 Chicken cacciatore couscous (DF) Nutrition Small 350g: (Calories 620 | Protein 48g | Fat 16g | Carbs 65g)
  4. Tuesday Dinner: BW7 Teriyaki ground beef skillet with basmati (BF, DF, GF, PF) Nutrition Small 350g: (Calories 426 | Protein 31g | Fat 10g | Carbs 53g)
  5. Wednesday Lunch: BW1 Mexican steak with sweet potato wedges & bean salad (GF, PF) Nutrition Small 350g: (Calories 493 | Protein 27g | Fat 25g | Carbs 40g)
  6. Wednesday Dinner: WR5 Deconstructed BBQ burger bowl (BF, DF, GF, KETO, PF) Nutrition Small 350g: (Calories 371 | Protein 34g | Fat 24g | Carbs 3g)
  7. Thursday Lunch: KB7 Low-carb BBQ chicken enchiladas (BF) Nutrition Small 1 Enchilada: (Calories 306 | Protein 30g | Fat 14g | Carbs 18g)
  8. Thursday Dinner: PS3 Pasta arrabiata with juicy meatballs Nutrition Small 350g: (Calories 609 | Protein 22g | Fat 30g | Carbs 68g)
  9. Friday Lunch: V4 Chickpea & sweet potato stew (DF, GF, VEG, VGN) Nutrition Small 350g: (Calories 257 | Protein 11g | Fat 10g | Carbs 27g)
  10. Friday Dinner: PS6 Cashew chicken chow mein (DF, GF) Nutrition Small 350g: (Calories 357 | Protein 38g | Fat 3g | Carbs 71g)
 

Week One Juices

 
  1. Monday Juice: J1 Boost – orange, carrot, lemon, apple, and ginger Nutrition 340ml (Calories 149 | Protein 1g | Fat 1g | Carbs 39g)
  2. Tuesday Juice: J2 Renew – apple, spinach, cucumber, celery, lemon, and ginger Nutrition 340ml: (Calories 138 | Protein 4g | Fat 2g | Carbs 26g)
  3. Wednesday Juice: J3 Detox – apple, cucumber, celery, carrot, lemon, and parsley Nutrition 340ml: (Calories 90 | Protein 5g | Fat 0g | Carbs 18g)
  4. Thursday Juice: J4 Alkaline – spinach, celery, apple, carrot, and cucumber Nutrition 340ml: (Calories 111 | Protein 6g | Fat 0g | Carbs 22g)
  5. Friday Juice: J1 Boost – orange, carrot, lemon, apple, and ginger Nutrition 340ml: (Calories 149 | Protein 1g | Fat 1g | Carbs 39g)
 

Week Two Meals

 
  1. Monday Lunch: BW5 Whole 30 golden falafel bowl with brown rice (DF, GF, VEG, VGN) Nutrition Small 350g: (Calories 363 | Protein 26g | Fat 15g | Carbs 30g)
  2. Monday Dinner: KB5 Parma chicken melt (BF, GF, KETO) Nutrition Small 350g: (Calories 354 | Protein 32g | Fat 13g | Carbs 8g)
  3. Tuesday Lunch: BW3 Ranch chicken mielie bowl (GF) Nutrition Small 350g: (Calories 394 | Protein 40g | Fat 9g | Carbs 39g) 
  4. Tuesday Dinner: KB2 Low-carb cashew chicken stir-fry (BF, DF, GF, KETO, PF) Nutrition Small 350g: (Calories 277 | Protein 25g | Fat 15g | Carbs 9g)
  5. Wednesday Lunch: C4 Peanut satay chicken (GF, PF) Nutrition Small 350g: (Calories 384 | Protein 27g | Fat 17g | Carbs 65g)
  6. Wednesday Dinner: V2 Cashew cauliflower korma curry (DF, GF, VEG, VGN) Nutrition Small 350g: (Calories 329 | Protein 6g | Fat 26g | Carbs 19g)
  7. Thursday Lunch: P2 Tandoori chicken wrap pizza Nutrition Small 2 Slices: (Calories 442 | Protein 30g | Fat 13g | Carbs 46g)
  8. Thursday Dinner: C1 Traditional Cape bobotie (GF) Nutrition Small 350g: (Calories 386 | Protein 43g | Fat 16g | Carbs 20g)
  9. Friday Lunch: V11 Power veggie burger (DF, VEG, VGN) Nutrition Small 350g: (Calories 417 | Protein 14g | Fat 7g | Carbs 75g)
  10. Friday Dinner: P1 Italian Meatza pizza (BF, GF, KETO) Nutrition Small 2 Slices: (Calories 520 | Protein 37g | Fat 42g | Carbs 4g)
 

Week Two Juices

 
  1. Monday Juice: J5 Soothe – pineapple, celery, orange, apple, beet, and turmeric Nutrition 340ml: (Calories 200 | Protein 3g | Fat 1g | Carbs 51g)
  2. Tuesday Juice: J6 Lift – carrot, orange, pineapple, ginger, and cinnamon Nutrition 340ml: (Calories 194 | Protein 4g | Fat 0g | Carbs 48g)
  3. Wednesday Juice: J7 Confidence – parsley, celery, spinach, cucumber, ginger, and carrot Nutrition 340ml: (Calories 137 | Protein 2g | Fat 1g | Carbs 30g)
  4. Thursday Juice: J8 Energy – cucumber, celery, spinach, kale, and apple Nutrition 340ml: (Calories 133 | Protein 3g | Fat 1g | Carbs 28g)
  5. Friday Juice: J1 Boost – orange, carrot, lemon, apple, and ginger Nutrition 340ml: (Calories 149 | Protein 1g | Fat 1g | Carbs 39g)
 

Large

 

Week One Meals

 
  1. Monday Lunch: BW4 Whole 30 Chicken harvest bowl (GF, PF) Nutrition Large 550g: (Calories 609 | Protein 51g | Fat 21g | Carbs 54g)
  2. Monday Dinner: KB1 Butter & sage steak with roasted pumpkin (BF, DF, GF, KETO, PF) Nutrition Large 550g: (Calories 622 | Protein 63g | Fat 38g | Carbs 7g)
  3. Tuesday Lunch: C2 Chicken cacciatore couscous (DF) Nutrition Large 550g: (Calories 830 | Protein 67g | Fat 24g | Carbs 91g)
  4. Tuesday Dinner: BW7 Teriyaki ground beef skillet with basmati (BF, DF, GF, PF) Nutrition Large 550g: (Calories 658 | Protein 50g | Fat 18g | Carbs 74g)
  5. Wednesday Lunch: BW1 Mexican steak with sweet potato wedges & bean salad (GF, PF) Nutrition Large 550g: (Calories 679 | Protein 44g | Fat 31g | Carbs 56g)
  6. Wednesday Dinner: WR5 Deconstructed BBQ burger bowl (BF, DF, GF, KETO, PF) Nutrition Large 550g: (Calories 469 | Protein 44g | Fat 29g | Carbs 8g)
  7. Thursday Lunch: KB7 Low-carb BBQ chicken enchiladas (BF) Nutrition Large 2 Enchiladas: (Calories 496 | Protein 54g | Fat 20g | Carbs 25g)
  8. Thursday Dinner: PS3 Pasta arrabiata with juicy meatballs Nutrition Large 550g: (Calories 792 | Protein 35g | Fat 36g | Carbs 82g)
  9. Friday Lunch: V4 Chickpea & sweet potato stew (DF, GF, VEG, VGN) Nutrition Large 550g: (Calories 358 | Protein 15g | Fat 14g | Carbs 43g)
  10. Friday Dinner: PS6 Cashew chicken chow mein (DF, GF) Nutrition Large 550g: (Calories 606 | Protein 53g | Fat 6g | Carbs 85g)
 

Week One Juices

 
  1. Monday Juice: J1 Boost – orange, carrot, lemon, apple, and ginger Nutrition 340ml (Calories 149 | Protein 1g | Fat 1g | Carbs 39g)
  2. Tuesday Juice: J2 Renew – apple, spinach, cucumber, celery, lemon, and ginger Nutrition 340ml: (Calories 138 | Protein 4g | Fat 2g | Carbs 26g)
  3. Wednesday Juice: J3 Detox – apple, cucumber, celery, carrot, lemon, and parsley Nutrition 340ml: (Calories 90 | Protein 5g | Fat 0g | Carbs 18g)
  4. Thursday Juice: J4 Alkaline – spinach, celery, apple, carrot, and cucumber Nutrition 340ml: (Calories 111 | Protein 6g | Fat 0g | Carbs 22g)
  5. Friday Juice: J1 Boost – orange, carrot, lemon, apple, and ginger Nutrition 340ml: (Calories 149 | Protein 1g | Fat 1g | Carbs 39g)
 

Week Two Meals

 
  1. Monday Lunch: BW5 Whole 30 golden falafel bowl with brown rice (DF, GF, VEG, VGN) Nutrition Large 550g: (Calories 487 | Protein 31g | Fat 19g | Carbs 48g)
  2. Monday Dinner: KB5 Parma chicken melt casserole (BF, GF, KETO) Nutrition Large 550g: (Calories 476 | Protein 51g | Fat 24g | Carbs 14g)
  3. Tuesday Lunch: BW3 Ranch chicken mielie bowl (GF) Nutrition Large 550g: (Calories 648 | Protein 64g | Fat 16g | Carbs 62g)
  4. Tuesday Dinner: KB2 Low-carb cashew chicken stir-fry (BF, DF, GF, KETO, PF) Nutrition Large 550g: (Calories 413 | Protein 45g | Fat 21g | Carbs 11g)
  5. Wednesday Lunch: C4 Peanut satay chicken (GF, PF) Nutrition Large 550g: (Calories 707 | Protein 43g | Fat 27g | Carbs 73g)
  6. Wednesday Dinner: V2 Cashew cauliflower korma curry (DF, GF, VEG, VGN) Nutrition Large 550g: (Calories 439 | Protein 10g | Fat 31g | Carbs 30g)
  7. Thursday Lunch: P2 Tandoori chicken wrap ‘pizza’: Nutrition Large 4 Slices: (Calories 806 | Protein 60g | Fat 22g | Carbs 92g)
  8. Thursday Dinner: C1 Traditional Cape bobotie (GF) Nutrition Large 550g: (Calories 562 | Protein 51g | Fat 22g | Carbs 40g)
  9. Friday Lunch: V11 Power veggie burger (DF, VEG, VGN) Nutrition Large 550g: (Calories 593 | Protein 22g | Fat 13g | Carbs 97g)
  10. Friday Dinner: P1 Italian Meatza pizza (BF, GF, KETO) Nutrition Large 4 Slices: (Calories 1084 | Protein 74g | Fat 84g | Carbs 8g)
 

Week Two Juices

 
  1. Monday Juice: J5 Soothe – pineapple, celery, orange, apple, beet, and turmeric Nutrition 340ml: (Calories 200 | Protein 3g | Fat 1g | Carbs 51g)
  2. Tuesday Juice: J6 Lift – carrot, orange, pineapple, ginger, and cinnamon Nutrition 340ml: (Calories 194 | Protein 4g | Fat 0g | Carbs 48g)
  3. Wednesday Juice: J7 Confidence – parsley, celery, spinach, cucumber, ginger, and carrot Nutrition 340ml: (Calories 137 | Protein 2g | Fat 1g | Carbs 30g)
  4. Thursday Juice: J8 Energy – cucumber, celery, spinach, kale, and apple Nutrition 340ml: (Calories 133 | Protein 3g | Fat 1g | Carbs 28g)
  5. Friday Juice: J1 Boost – orange, carrot, lemon, apple, and ginger Nutrition 340ml: (Calories 149 | Protein 1g | Fat 1g | Carbs 39g)

Related Meals

Scroll to Top
My cart
Your cart is empty.

Looks like you haven't made a choice yet.