21 Day Keto Challenge – 42 Meals

21 Day Keto Challenge – 42 Meals

R4999,00R5799,00

Description

Small

 Week One
  1. Monday Lunch: Keto taco mince bowl Nutrition Small 350g: Calories 332 | Fat 25g | Protein 20g | Total Carbs 9g | Net Carbs 5g |
  2. Monday Dinner: Cashew chicken alfredo zucchini crunch roll- ups (Serving Size: 2 small roll-ups) Nutrition Small 350g: Calories 376 | Fat 34g | Protein 15g | Total Carbs 3g | Net Carbs 2g |
  3. Tuesday Lunch: Mince zucchini lasagne with mozzarella cheese Nutrition Small 350g: Calories 440 | Fat 29g | Protein 37g | Total Carb 9g | Net Carbs 6g |
  4. Tuesday Dinner: Chicken Kiev with creamy cauliflower ‘mash’ and sautéed green vegetables Nutrition Small 350g: Calories 510 | Fat 38g | Protein 36g | Total Carbs 6g | Net Carbs 2g |
  5. Wednesday Lunch: Juicy meatballs with zucchini noodles and low-carb bolognese sauce Nutrition Small 350g: Calories 312 | Fat 20g | Protein 23g | Total Carbs 11g | Net Carbs 8g |
  6. Wednesday Dinner: Keto fathead mince and mozzarella pizza (Serving Size: 2 Slices) Nutrition Small 350g: Calories 351 | Fat 24g | Protein 21g | Total Carbs 12g | Net Carbs 6g |
  7. Thursday Lunch: Crispy barbeque chicken drumsticks with almond-crusted eggplant fries’ Nutrition Small 350g: Calories 438 | Fat 33g | Protein 28g | Total Carbs 8g | Net Carbs 4g |
  8. Thursday Dinner: Beef korma stew with cauliflower ‘rice’ Nutrition Small 350g: Calories 654 | Fat 54g | Protein 37g | Total Carbs 4g | Net Carbs 3g |
  9. Friday Lunch: Keto Salisbury steak with creamed mushrooms Nutrition Small 350g: Calories 530 | Fat 40g | Protein 36g | Total Carbs 7g | Net Carbs 6g |
  10. Friday Dinner: Cauli-mince ‘cottage’ pie Nutrition Small 350g: Calories 537 | Fat 40g | Protein 34g | Total Carbs 14g | Net Carbs 9g |
  11. Saturday Lunch: Bruschetta chicken with sautéed baby tomatoes and green beans Nutrition Small 350g: Calories 360 | Protein 38g | Fat 16g | Carbs 12g | Net Carbs 4g |
  12. Saturday Dinner: Cheeseburger Stuffed Zucchini Boats Nutrition Small 350g: Calories 467 | Protein 41g | Fat 29g | Carbs 8g | Net Carbs 3g |
  13. Sunday Lunch: Paprika-Crusted Chicken with Black Pepper and Pumpkin Mash Nutrition Small 350g: Calories 415 | Protein 27g | Fat 33g | Carbs 15g | Net Carbs 8g |
  14. Sunday Dinner: Beef Tikka Masala with Cilantro-Coconut Cauliflower ‘Rice’ and Ginger-Garlic Spinach Nutrition Small 350g: Calories 410 | Protein 39g | Fat 21g | Carbs 15g | Net Carbs 7g |
Week Two
  1. Monday Lunch: Italian meatza pizza (Serving: 2 Slices of Pizza) Nutrition Small: Calories 520 | Fat 42g | Protein 37g | Total Carbs 4g | Net Carbs 3g |
  2. Monday Dinner: Chicken curry meatballs Nutrition Small 350g: Calories 410 | Fat 28g | Protein 31g | Total Carbs 11g | Net Carbs 7g |
  3. Tuesday Lunch: Creamy mushroom beef Stroganoff Nutrition Small 350g: Calories 528 | Fat 44g | Protein 25g | Total Carbs 9g | Net Carbs 4g |
  4. Tuesday Dinner: Keto chicken enchiladas Nutrition Small 350g: Calories 528 | Fat 44g | Protein 25g | Total Carbs 9g | Net Carbs 4g |
  5. Wednesday Lunch: Creamy ranch broccoli, rotisserie chicken and dried cranberry superfood bowl Nutrition Small 350g: Calories 339 | Fat 27g | Protein 16g | Total Carbs 8g | Net Carbs 5g |
  6. Wednesday Dinner: Paleo keto beef and broccoli stir-fry Nutrition Small 350g: Calories 305 | Fat 16g | Protein 28g | Total Carbs 10g | Net Carbs 8g |
  7. Thursday Lunch: Keto pesto chicken zoodle pasta Nutrition Small 350g: Calories 446 | Fat 31g | Protein 35g | Total Carbs 7g | Net Carbs 5g |
  8. Thursday Dinner: Chicken satay with ‘peanut’ sauce Nutrition Small 350g: Calories 515 | Fat 40g | Protein 34g | Total Carbs 10g | Net Carbs 6g |
  9. Friday Lunch: Sweet and sour chile baby prawn wraps with keto coleslaw Nutrition Small 350g: Calories 263 | Fat 19g | Protein 19g | Total Carbs 4g | Net Carbs 3g |
  10. Friday Dinner: Savory bolognese pancakes Nutrition Small 350g: Calories 305 | Fat 16 | Protein 28g | Total Carbs 10g | Net Carbs 8g |
  11. Saturday Lunch: Tangy keto sunflower seeded-broccoli, chicken and cheddar superfood bowl Nutrition Small 350g: Calories 387 | Fat 31g | Protein 15g | Total Carbs 14g | Net Carbs 8g |
  12. Saturday Dinner: Keto creamy feta and spinach stuffed chicken Nutrition Small 350g: Calories 385 | Fat 30g | Protein 24g | Total Carbs 7g | Net Carbs 5g |
  13. Sunday Lunch: Deconstructed cheeseburger bowl Nutrition Small 350g: Calories 543 | Fat 42g | Protein 31g | Total Carbs 11g | Net Carbs 7g |
  14. Sunday Dinner: Keto chicken burrito bowl Nutrition Small 350g: Calories 277 | Fat 15g | Protein 25g | Total Carbs 9g | Net Carbs 4g |
Week Three
  1. Monday Lunch: Indian butter chicken with cauli ‘rice’ Nutrition Small 350g: Calories 420| Fat 29g | Protein 31g | Total Carbs 8g | Net Carbs 5g |
  2. Monday Dinner: The TaylaMade bunless beef burger Nutrition Small 350g: Calories 510 | Fat 40g | Protein 29g | Total Carbs 10g | Net Carbs 5g |
  3. Tuesday Lunch: Keto creamy chicken slaw bowl Nutrition Small 350g: Calories 640 | Fat 50g | Protein 37g | Total Carbs 11g | Net Carbs 8g |
  4. Tuesday Dinner: Butter saged filet and coconut-creamed mushrooms Nutrition Small 350g: Calories 518 | Fat 32g | Protein 53g | Total Carbs 4g | Net Carbs 6g |
  5. Wednesday Lunch: Three cheese keto crustless quiche with spring onions (Serving Size: Two Slices) Nutrition Small:  Calories 294 | Fat 23g | Protein 21g | Total Carbs 3g | Net Carbs 5g |
  6. Wednesday Dinner: Golden chicken with cauliflower ‘rice’ Nutrition Small 350g: Calories 479 | Fat 38g | Protein 26g | Total Carbs 12g | Net Carbs 8g |
  7. Thursday Lunch: Beef teriyaki lettuce cups Nutrition Small 350g: Calories 490 | Fat 33g | Protein 35g | Total Carbs 13g | Net Carbs 9g |
  8. Thursday Dinner: Broccoli & cauli gratin with beef sausage Nutrition Small 350g: Calories 498 | Fat 42g | Protein 18g | Total Carbs 12g | Net Carbs 4g |
  9. Friday Lunch: Creamy mushroom ‘risotto’ Nutrition Small 350g: Calories 287 | Fat 24g | Protein 8g | Total Carbs 11g | Net Carbs 8g |
  10. Friday Dinner: Keto low-carb philly cheesesteak casserole Nutrition Small 350g: Calories 387 | Fat 24g | Protein 36g | Total Carbs 9g | Net Carbs 6g |
  11. Saturday Lunch: Chicken meatza casserole Nutrition Small 350g: Calories 446 | Fat 26 | Protein 46g | Total Carbs 9g | Net Carbs 7g |
  12. Saturday Dinner: Beanless low carb chili con carne Nutrition Small 350g: Calories 613 | Fat 33g | Protein 53g | Total Carbs 12g | Net Carbs 8g |
  13. Sunday Lunch: Buffalo chicken crust pizza Nutrition Small 350g: Calories 344 | Fat 26g | Protein 28g | Total Carbs 2g | Net Carbs 2g |
  14. Sunday Dinner: Low-carb sweet & sour chicken Nutrition Small 350g: Calories 467 | Fat 32g | Protein 49g | Total Carbs 10g | Net Carbs 4g |

Large

 Week One
  1. Monday Lunch: Keto taco mince bowl Nutrition Large 550g: Calories 434 | Fat 30g | Protein 28g | Carbs 13g | Net Carbs 7g |
  2. Monday Dinner: Cashew chicken alfredo zucchini crunch roll-ups (Serving Size: 4 Small roll-ups) Nutrition Large: Calories 468 | Fat 41g | Protein 21g | Total Carbs 4g | Net Carbs 3g |
  3. Tuesday Lunch: Mince zucchini lasagne with mozzarella cheese Nutrition Large 550g: Calories 666 | Fat 53g | Protein 35g | Total Carbs 13g | Net Carbs 8g |
  4. Tuesday Dinner: Chicken kiev with creamy cauliflower mash and sautéed green vegetables Nutrition Large 550g: Calories 646 | Fat 46g | Protein 50g | Total Carbs 8g | Net Carbs 3g |
  5. Wednesday Lunch: Juicy meatballs with zucchini noodles and low-carb bolognese sauce Nutrition Large 550g: Calories 406 | Fat 24g | Protein 32g | Total Carbs 15g | Net Carbs 11g |
  6. Wednesday Dinner: Keto fathead mince and mozzarella pizza (Serving Size: 4 Slices) Nutrition Large: Calories 444 | Fat 29g | Protein 29g | Total Carbs 17g | Net Carbs 8g |
  7. Thursday Lunch: Crispy barbeque chicken drumsticks with almond-crusted eggplant fries’ Nutrition Large 550g: Calories 558 | Fat 40g | Protein 39g | Total Carbs 11g | Net Carbs 6g |
  8. Thursday Dinner: Beef korma stew with cauliflower ‘rice’ Nutrition Large 550g: Calories 813 | Fat 65g | Protein 52g | Total Carbs 6g | Net Carbs 4g |
  9. Friday Lunch: Keto Salisbury steak with creamed mushrooms Nutrition Large 550g: Calories 530 | Fat 40g | Protein 36g | Total Carbs 7g | Net Carbs 6g |
  10. Friday Dinner: Cauli-mince ‘cottage’ pie Nutrition Large 550g: Calories 701 | Fat 48g | Protein 48g | Total Carbs 20g | Net Carbs 13g |
  11. Saturday Lunch: Bruschetta chicken with sautéed baby tomatoes and green beans Nutrition Large 550g: Calories 453 | Fat 19g | Protein 53g | Carbs 17g | Net Carbs 6g |
  12. Saturday Dinner: Cheeseburger stuffed zucchini boats Nutrition Large 550g: Calories 588 | Fat 35g | Protein 57g | Carbs 11g | Net Carbs 4g |
  13. Sunday Lunch: Paprika crusted-chicken with black pepper and pumpkin mash Nutrition Large 550g: Calories 592 | Fat 40g | Protein 38g | Fat 33g | Carbs 21g | Net Carbs 11g |
  14. Sunday Dinner: Beef tikka masala with cilantro-coconut cauliflower ‘rice’ and ginger-garlic spinach Nutrition Large 550g: Calories 529 | Fat 25g | Protein 55g | Carbs 21g | Net Carbs 10g |
Week Two
  1. Monday Lunch: Italian meatza pizza (Serving: 4 Slices of Pizza) Nutrition Large: Calories 683 | Fat 50g | Protein 52g | Total Carbs 6g | Net Carbs 4g |
  2. Monday Dinner: Chicken curry meatballs Nutrition Large 550g: Calories 538 | Fat 34g | Protein 43g | Total Carbs 15g | Net Carbs 10g |
  3. Tuesday Lunch: Creamy mushroom beef stroganoff Nutrition Large 550g: Calories 666 | Fat 53g | Protein 49g | Total Carbs 13g | Net Carbs 6g |
  4. Tuesday Dinner: Keto chicken enchiladas Nutrition Large 550g: Calories 665 | Fat 53g | Protein 35g | Total Carbs 13g | Net Carbs 6g |
  5. Wednesday Lunch: Creamy ranch broccoli, rotisserie chicken and dried cranberry superfood bowl Nutrition Large 550g: Calories 426 | Fat 32g | Protein 22g | Total Carbs 11g | Net Carbs 7g |
  6. Wednesday Dinner: Paleo keto beef and broccoli stir-fry Nutrition Large 550g: Calories 369 | Fat 19g | Protein 39g | Total Carbs 10g | Net Carbs 7g |
  7. Thursday Lunch: Keto pesto chicken zoodle pasta Nutrition Large 550g: Calories 585 | Fat 37g | Protein 49g | Total Carbs 14g | Net Carbs 8g |
  8. Thursday Dinner: Chicken satay with ‘peanut’ sauce Nutrition Large 550g: Calories 680 | Fat 48g | Protein 48g | Total Carbs 14g | Net Carbs 8g |
  9. Friday Lunch: Sweet and sour chile baby prawn wraps with keto coleslaw Nutrition Large 550g: Calories 334 | Fat 23g | Protein 27g | Total Carbs 6g | Net Carbs 4g |
  10. Friday Dinner: Savory bolognese pancakes Nutrition Large 550g: Calories 386 | Fat 19 | Protein 39g | Total Carbs 14g | Net Carbs 11g |
  11. Saturday Lunch: Tangy keto sunflower seeded-broccoli, chicken and cheddar superfood bowl Nutrition Large 550g: Calories 497 | Fat 37g | Protein 21g | Total Carbs 20g | Net Carbs 11g |
  12. Saturday Dinner: Keto creamy feta and spinach stuffed chicken Nutrition Large 550g: Calories 498 | Fat 36g | Protein 34g | Total Carbs 10g | Net Carbs 7g |
  13. Sunday Lunch: Deconstructed cheeseburger bowl Nutrition Large 550g: Calories 689 | Fat 50g | Protein 43g | Total Carbs 15g | Net Carbs 10g |
  14. Sunday Dinner: Keto chicken burrito bowl Nutrition Large 550g: Calories 352 | Fat 18g | Protein 35g | Total Carbs 13g | Net Carbs 6g |
Week Three
  1. Monday Lunch: Indian butter chicken with cauli ‘rice’ Nutrition Large 550g: Calories 532 | Fat 43g | Protein 35g | Total Carbs 11g | Net Carbs 7g |
  2. Monday Dinner: The TaylaMade bunless beef burger Nutrition Large 550g: Calories 650 | Fat 41g | Protein 48g | Total Carbs 14g | Net Carbs 7g |
  3. Tuesday Lunch: Keto creamy chicken slaw bowl Nutrition Large 550g: Calories 809 | Fat 60g | Protein 52g | Total Carbs 15g | Net Carbs 11g |
  4. Tuesday Dinner: Butter saged filet and coconut-creamed mushrooms Nutrition Large 550g: Calories 518 | Fat 32g | Protein 53g | Total Carbs 4g | Net Carbs 6g |
  5. Wednesday Lunch: Three cheese keto crustless quiche with spring onions (Serving Size: Three Slices) Nutrition Large: Calories 394 | Fat 28g | Protein 29g | Total Carbs 7g | Net Carbs 4g |
  6. Wednesday Dinner: Golden chicken with cauliflower ‘rice’ Nutrition Large 550g:  Calories 623 | Fat 46g | Protein 36g | Total Carbs 17g | Net Carbs 11g |
  7. Thursday Lunch: Beef teriyaki lettuce cups Nutrition Large 550g: Calories 625 | Fat 40g | Protein 49g | Total Carbs 18g | Net Carbs 13g |
  8. Thursday Dinner: Broccoli & cauli gratin with beef sausage Nutrition Large 550g: Calories 622 | Fat 50g | Protein 25g | Total Carbs 17g | Net Carbs 6g |
  9. Friday Lunch: Creamy mushroom ‘risotto’ Nutrition Large 550g: Calories 366 | Fat 29g | Protein 11g | Total Carbs 15g | Net Carbs 11g |
  10. Friday Dinner: Keto low-carb philly cheesesteak casserole Nutrition Large 550g: Calories 511 | Fat 29g | Protein 50g | Total Carbs 13g | Net Carbs 8g |
  11. Saturday Lunch: Chicken meatza casserole Nutrition Large 550g: Calories 589 | Fat 31 | Protein 64g | Total Carbs 13g | Net Carbs 10g |
  12. Saturday Dinner: Beanless low carb chili con carne Nutrition Large 550g: Calories 720 | Fat 40g | Protein 74g | Total Carbs 17g | Net Carbs 11g |
  13. Sunday Lunch: Buffalo chicken crust pizza Nutrition Large 550g: Calories 449 | Fat 31g | Protein 39g | Total Carbs 3g | Net Carbs 3g |
  14. Sunday Dinner: Low-carb sweet & sour chicken Nutrition Large 550g: Calories 676 | Fat 38g | Protein 67g | Total Carbs 14g | Net Carbs 6g |
Download Menu

Related Meals

Scroll to Top
My cart
Your cart is empty.

Looks like you haven't made a choice yet.