Combo Package – 20 Meals & 10 Smoothies – Large

Sale!

Combo Package – 20 Meals & 10 Smoothies – Large

Original price was: R3799,00.Current price is: R3399,00.

Or split into 4x interest-free payments Learn more

Description

Week One

  • Monday Lunch: Mozzarella Bruschetta Chicken with Roasted Pumpkin Nutrition: Calories 360 | Protein 38 | Fat 16 | Carbs 12 |
  • Monday Dinner: Ranch Beef Burger Stuffed Zucchini Boats Nutrition: Calories 467 | Protein 41 | Fat 29 | Carbs 8 |
  • Tuesday Lunch: Ground Beef Burrito Bowl with Brown Rice Calories 422 | Protein 35 | Fat 6 | Carbs 57 |
  • Tuesday Dinner: Crockpot Beef Ragu with Gluten-free Pasta Nutrition: Calories 355 | Protein 25 | Fat 13 | Carbs 35 |
  • Wednesday Lunch: Sun-dried Tomato Chicken and Spinach Pizza Wrap with Cream Cheese Nutrition: Calories 336 | Protein 24 | Fat 12 | Carbs 33 |
  • Wednesday Dinner: Greek Chicken Spaghetti Squash Bake Nutrition: Calories 339 | Protein 40 | Fat 11 | Carbs 20 |
  • Thursday Lunch: Banting chicken fried-rice Nutrition: Calories 517 | Protein 41 | Fat 33 | Carbs 9 |
  • Thursday Dinner: Sweet Potato Shepherd’s Pie Nutrition: Calories 338 | Protein 29 | Fat 10 | Carbs 33 | 
  • Friday Lunch: Chicken, broccoli and rice casserole Nutrition: Calories 373 | Protein 25 | Fat 15 | Carbs 35 |
  • Friday Dinner: Thai-style Cashew Chicken Stir-fry with Chinese Egg Noodles Nutrition: Calories 372 | Protein 26 | Fat 9 | Carbs 28 |

Week Two

  • Monday Lunch: Low-carb Bun-less Chipotle Chicken Burger with Sweet Potato Wedges Nutrition: Calories 359 | Protein 33 | Fat 11 | Carbs 32 |
  • Monday Dinner: Garlic-butter & Coconut-creamed Mushroom Steak with roasted Pumpkin Nutrition: Calories 425 | Protein 37 | Fat 21 | Carbs 22 |
  • Tuesday Lunch: Healthy Chicken Nourish Bowl Nutrition: Calories 322 | Protein 43 | Fat 3 | Carbs 35 |
  • Tuesday Dinner: Paleo Chicken Pad Thai with Sweet Potato Noodles Nutrition: Calories 276 | Protein 34 | Fat 12 | Carbs 28 |
  • Wednesday Lunch: Dinner Week One: Lean TaylaMade ‘Fried’ Chicken with Sweet Potato fries Nutrition: Calories 330 | Protein 25 | Fat 10 | Carbs 35 |
  • Wednesday Dinner: Coconut Thai butter chicken with Brown Rice and Sautéed Greens Nutrition: Calories 316 | Protein 25 | Fat 4 | Carbs 45 |
  • Thursday Lunch: Baked Chicken Fajita Wrap Nutrition: Calories 366 | Protein 28 | Fat 14 | Carbs 32 |
  • Thursday Dinner: Cheesy Chicken Protein Lasagna Nutrition: Calories 392 | Protein 50 | Fat 6 | Carbs 40 |
  • Friday Lunch: TaylaMade Bunless BBQ Burger Nutrition: Calories 366 | Protein 38 | Fat 3 | Carbs 42 |
  • Friday Dinner: Lean Spaghetti Bolognese Nutrition: Calories 435 | Protein 40 | Fat 11 | Carbs 44 |

Week One Smoothies

 
  • Monday Breakfast Smoothie: SM7 Bonkers for Berries (BF, DF, GF, PF, VEG, VGN) Frozen blueberries, frozen strawberries, vanilla protein powder, almond milk, and ice. Nutrition 500ml: Calories 208 | Protein 27g | Fat 4.6g | Carbs 11.8g |
  • Tuesday Breakfast Smoothie: SM9 Kreamsicle Cinnamon Roll (BF, GF, KETO) Vanilla extract, cinnamon, coconut milk, coconut oil, chia seeds, vanilla protein powder, almond milk, and ice. Nutrition 500ml: Calories 467 | Protein 23.6g | Fat 40.3g | Carbs 4.7g |
  • Wednesday Breakfast Smoothie: SM2 Dr Feel Good (DF, GF, VEG, VGN) Spinach, lemon, ginger, spirulina, maple syrup, mixed berries, apple, and ice. Nutrition 500ml: Calories 260 | Protein 18.5g | Fat 1.5g | Carbs 32g |
  • Thursday Breakfast Smoothie: SM5 Turn Back the Clock (DF, GF, PF, VEG, VGN) Blueberries, banana, avocado, almond butter, collagen, chia seeds, plant-based milk, and ice. Nutrition 500ml: Calories 201 | Protein 5g | Fat 7g | Carbs 28g |
  • Friday Breakfast Smoothie: SM8 Chocolate Bliss (GF, PF, VEG) Cacao, banana, dates, peanut butter, plant-based milk, whey protein, plain low-fat yoghurt, and ice. Nutrition 500ml: Calories 348.9 | Protein 19.8g | Fat 15.3g | Carbs 33g |

Week Two Smoothies

 
  • Monday Breakfast Smoothie: SM3 Gut Glory (DF, GF, VEG) Plant-based protein powder, mixed berries, cinnamon, banana, plant-based milk, and honey. Nutrition 500ml: Calories 271 | Protein 30g | Fat 3g | Carbs 35g |
  • Tuesday Breakfast Smoothie: SM6 Cause I’m Happy! (DF, GF, PF, VEG, VGN) Spinach, mango, pineapple, cashews, banana, coconut milk, and ice. Nutrition 500ml: Calories 326 | Protein 5g | Fat 12g | Carbs 53g |
  • Wednesday Breakfast Smoothie: SM8 Chocolate Bliss (GF, PF, VEG) Cacao, banana, dates, peanut butter, plant-based milk, whey protein, plain low-fat yoghurt, and ice. Nutrition 500ml: Calories 348.9 | Protein 19.8g | Fat 15.3g | Carbs 33g |
  • Thursday Breakfast Smoothie: SM1 Beet, Pray, Love (DF, GF, VEG, VGN) Strawberries, beetroot, pineapple, hemp seeds, ginger, spinach, maple syrup, and ice. Nutrition 500ml: Calories 245 | Protein 4.1g | Fat 5.5g | Carbs 50.9g |
  • Friday Breakfast Smoothie: SM4 Salted Caramel Soulmate (DF, GF, PF, VEG, VGN) Banana, dates, vanilla, almond and macadamia nut butter, whey protein, Himalayan salt, and ice. Nutrition 500ml: Calories 356 | Protein 18.2g | Fat 10g | Carbs 48g |

Related Meals

Shopping Cart
Scroll to Top
My cart
Your cart is empty.

Looks like you haven't made a choice yet.