Lean Plate Meal Package
Description
Small
Week One- Monday Lunch: Loaded baked potato chicken salad Nutrition Small 280-350g: (Calories 387 | Protein 35g | Fat 10g | Carbs 40g)
- Monday Dinner: Beefy taco pie Nutrition Small 280-350g: (Calories 419 | Protein 38g | Fat 18g | Carbs 30g)
- Tuesday Lunch: Asian apricot chicken with 80g brown rice Nutrition Small 280-350g: (Calories 355 | Protein 32g | Fat 5g | Carbs 45g)
- Tuesday Dinner: Lean Girl Comfy Chili Bowl Nutrition Small 280-350g: (Calories 443 | Protein 40g | Fat 15g | Carbs 35g)
- Wednesday Lunch: Deconstructed cheeseburger bowl Deconstructed Cheese-burger Bowl Nutrition Small 280-350g: (Calories 412 | Protein 38g | Fat 24g | Carbs 20g)
- Wednesday Dinner: Cream cheese-&-pesto-stuffed chicken breasts with brown rice Nutrition Small 280-350g: (Calories 391 | Protein 39g | Fat 7g | Carbs 43g)
- Thursday Lunch: Chubby chicken parmo with sweet potato fries Nutrition Small 280-350g: (Calories 399 | Protein 23g | Fat 20g | Carbs 32g)
- Thursday Dinner: Pan-seared steak with mushroom sauce and parmesan zucchini fries Nutrition Small 280-350g: (Calories 422 | Protein 36g | Fat 22g | Carbs 20g)
- Friday Lunch: Spinach, lentil, baby spinach, and roast butternut salad with orange vinaigrette, and brown rice Nutrition Small 280-350g: (Calories 364 | Protein 16g | Fat 12g | Carbs 48g)
- Friday Dinner: Tamari-ginger meatball & eggplant casserole with basmati rice Nutrition Small 280-350g: (Calories 420 | Protein 30g | Fat 12g | Carbs 48g)
- Monday Lunch: Tuna toasted-pita with sesame slaw and roasted pumpkin Nutrition Small 280-350g: (Calories 387 | Protein 36g | Fat 9g | Carbs 40g)
- Monday Dinner: Chicken wrap pizza Nutrition Small 2 Slices: Nutrition Small 280-350g: (Calories 386 | Protein 41g | Fat 8g | Carbs 36g)
- Tuesday Lunch: Hungry girl protein-packed bowl with brown rice Nutrition Small 280-350g: (Calories 336 | Protein 26g | Fat 7g | Carbs 41g)
- Tuesday Dinner: Chicken and black bean chili with pumpkin and roasted green beans Nutrition Small 280-350g: (Calories 350 | Protein 26g | Fat 14g | Carbs 29g)
- Wednesday Lunch: Garlic-butter mushrooms and steak with roasted pumpkin and mixed stir-fried vegetables Nutrition Small 280-350g: (Calories 292 | Protein 24g | Fat 12g | Carbs 22g)
- Wednesday Dinner: Seared chicken & buttery gem squash noodles Nutrition Small 280-350g: (Calories 371 | Protein 38g | Fat 15g | Carbs 21g) – 120g chicken, 2 cups squash & 1/2 cup salsa per serving
- Thursday Lunch: Banging beef crunch-wrap Nutrition Small 280-350g: (Calories 461 | Protein 42g | Fat 15g | Carbs 40g) – 1 toasted wrap, 80g ground beef, ¼ tomato paste, sauteed caramelized onions, sauteed greens or salad greens such as baby spinach, 6 almond, crushed
- Thursday Dinner: Barbecue-glazed rump steak, a fried egg and a small portion of baked potato chips Nutrition Small 280-350g: (Calories 431 | Protein 35g | Fat 15g | Carbs 40g) – 100g rump steak, 50g baked chips and 1 fried egg with 1 tbsp extra virgin
- Friday Lunch: Lemon-garlic baby prawn and green pea pasta Nutrition Small 280-350g: (Calories 402 | Protein 37g | Fat 12g | Carbs 36g) – 50g baby prawns; 30g peas, 20g broccoli and 1 cup pasta
- Friday Dinner: Chicken piccata with pasta & mushrooms Nutrition Small 280-350g: (Calories 381 | Protein 30g | Fat10 g | Carbs 26g) – 100g chicken and 1 cup pasta)
- Monday Lunch: Spicy South-Western Two Bean Salad with Sesame-Crusted Chicken Strips, Leafy Greens, and Quinoa Nutrition Small 280-350g: (Calories 360 | Protein 28g | Fat 14g | Carbs 26g)
- Monday Dinner: Sheet Pan Italian Sausage Shakshuka with Roasted Peppers & Brown Rice Nutrition Small 280-350g: (Calories 371 | Protein 26g | Fat 18g | Carbs 28g)
- Tuesday Lunch: Chicken Yakitori Skewers with a Small Baked Sweet Potato, & 1 tbsp Cream Cheese Nutrition Small 280-350g: (Calories 346 | Protein 29g | Fat 14g | Carbs 24g)
- Tuesday Dinner: Tamari-Ginger Meatball & Tomato-Brinjal Casserole with Sweet Potato Nutrition Small 280-350g: (Calories 369 | Protein 28g | Fat 16g | Carbs 26g)
- Wednesday Lunch: Sticky Honey-Mustard Chicken Thighs with 80g White Basmati Rice & Roasted Zucchini Nutrition Small 280-350g: (Calories 375 | Protein 32g | Fat 14g | Carbs 28g)
- Wednesday Dinner: Honey-garlic & chili minced beef with rice noodles Nutrition Small 280-350g: (Calories 393 | Protein 28g | Fat 18g | Carbs 38g)
- Thursday Lunch: Buffalo chicken and brown rice bowl Nutrition Small 280-350g: (Calories 445 | Protein 35g | Fat 19g | Carbs 41g)
- Thursday Dinner: Tuna and brown rice poke bowl Nutrition Small 280-350g: (Calories 362 | Protein 28g | Fat 12g | Carbs 38g)
- Friday Lunch: Thai peanut satay chicken and sweet potato curry Nutrition Small 280-350g: (Calories 387 | Protein 25g | Fat 16g | Carbs 42g)
- Friday Dinner: Mediterranean chickpea and sausage tray-bake Nutrition Small 280-350g: (Calories 347 | Protein 20g | Fat 18g | Carbs 35g)
- Monday Lunch: Lean grilled Pesto Chicken Quesadilla Nutrition Small 280-350g: (Calories 445 | Protein 37g | Fat 18g | Carbs 30g)
- Monday Dinner: Keto Almond-crusted Chicken Schnitzel with Sweet Potato Fries Nutrition Small 280-350g: (Calories 399 | Protein 23g | Fat 20g | Carbs 32g)
- Tuesday Lunch: Lean Parmesan-crusted Fish Cakes with Sweet Potato Mash Nutrition Small 280-350g: Calories 445 | Protein 38g | Fat 18g | Carbs 32g)
- Tuesday Dinner: One-pan Chicken and Mushroom Stew with Couscous, and topped with roasted BBQ Chickpeas Nutrition Small 280-350g: (Calories 453 | Protein 33 | Fat 17g | Carbs 42g)
- Wednesday Lunch: Spiced Chickpea & Chicken Stuffed Sweet Potato Nutrition Small 280-350g: (Calories 440 | Protein 39g | Fat 15g | Carbs 34g)
- Wednesday Dinner: Spicy Shrimp Poke Bowl Nutrition Small 280-350g: (Calories 412 | Protein 40g | Fat 15g | Carbs 36g)
- Thursday Lunch: Asian-Inspired Chicken Salad Nutrition Small 280-350g: (Calories 398 | Protein 42g | Fat 13g | Carbs 28g)
- Thursday Dinner: Peanut satay chicken with Basmati Rice Nutrition Small 280-350g: (Calories 384 | Protein 27g | Fat 17g | Carbs 65g)
- Friday Lunch: Parma chicken melt Nutrition Small 280-350g: (Calories 354 | Protein 32g | Fat 13g | Carbs 8g)
- Friday Dinner: Golden red lentil & sweet potato dhal Nutrition Small 280-350g: (Calories 342 | Protein 19g | Fat 10g | Carbs 44g)
Large
Week One- Monday Lunch: Loaded baked potato chicken salad Nutrition Large 480–550g: (Calories 528 | Protein 49g | Fat 12g | Carbs 56g)
- Monday Dinner: Beefy taco pie Nutrition Large 480–550g: (Calories 575 | Protein 53g | Fat 22g | Carbs 42g)
- Tuesday Lunch: Asian apricot chicken with brown rice Nutrition Large 480–550g: (Calories 485 | Protein 45g | Fat 6g | Carbs 63g)
- Tuesday Dinner: Lean Girl Comfy Chili Bowl Nutrition Large 480–550g: (Calories 582 | Protein 56g | Fat 18g | Carbs 49g)
- Wednesday Lunch: Deconstructed cheeseburger bowl Nutrition Large 480–550g: (Calories 584 | Protein 53g | Fat 29g | Carbs 28g)
- Wednesday Dinner: Cream cheese-&-pesto-stuffed chicken breasts with brown rice Nutrition Large 480–550g: (Calories 535 | Protein 55g | Fat 8g | Carbs 60g)
- Thursday Lunch: Chubby chicken parmo with sweet potato fries Nutrition Large 480–550g: (Calories 524 | Protein 32g | Fat 24g | Carbs 45g)
- Thursday Dinner: Pan-seared steak with mushroom sauce and parmesan zucchini fries Nutrition Large 480–550g: (Calories 551 | Protein 50g | Fat 26g | Carbs 28g)
- Friday Lunch: Spinach, lentil, baby spinach, and roast butternut salad with orange vinaigrette, and brown rice Nutrition Large 480–550g: (Calories 488 | Protein 22g | Fat 14g | Carbs 67g)
- Friday Dinner: Tamari-ginger meatball & eggplant casserole with basmati rice Nutrition Large 480–550g: (Calories 566 | Protein 42g | Fat 14g | Carbs 67g)
- Monday Lunch: Tuna toasted-pita with sesame slaw and roasted pumpkin Nutrition Large 480–550g: (Calories 523 | Protein 50g | Fat 11g | Carbs 56g)
- Monday Dinner: Chicken wrap pizza 4 Slices: Nutrition Large 480–550g: (Calories 518 | Protein 57g | Fat 10g | Carbs 50g)
- Tuesday Lunch: Hungry girl protein-packed bowl with brown rice Nutrition Large 480–550g: (Calories 451 | Protein 36g | Fat 8g | Carbs 57g)
- Tuesday Dinner: Chicken and black bean chili with pumpkin and roasted green beans Nutrition Large 480–550g: (Calories 459 | Protein 36g | Fat 17g | Carbs 41g)
- Wednesday Lunch: Garlic-butter mushrooms and steak with roasted pumpkin and mixed stir-fried vegetables Nutrition Large 480–550g: (Calories 387 | Protein 34g | Fat 14g | Carbs 31g)
- Wednesday Dinner: Seared chicken & buttery gem squash noodles Nutrition Large 480–550g: (Calories 492 | Protein 53g | Fat 18g | Carbs 29g)
- Thursday Lunch: Banging beef crunch-wrap Nutrition Large 480–550g: (Calories 621 | Protein 59g | Fat 18g | Carbs 56g)
- Thursday Dinner: Barbecue-glazed rump steak, a fried egg and a small portion of baked potato chips Nutrition Large 480–550g: (Calories 582 | Protein 49g | Fat 18g | Carbs 56g)
- Friday Lunch: Lemon-garlic baby prawn and green pea pasta Nutrition Large 480–550g: (Calories 538 | Protein 52g | Fat 14g | Carbs 50g)
- Friday Dinner: Chicken piccata with pasta & mushrooms Nutrition Large 480–550g: (Calories 422 | Protein 42g | Fat 12g | Carbs 36g)
- Monday Lunch: Spicy South-Western Two Bean Salad with Sesame-Crusted Chicken Strips, Leafy Greens, and Quinoa Nutrition Large 480–550g: (Calories 454 | Protein 39g | Fat 17g | Carbs 36g)
- Monday Dinner: Sheet Pan Italian Sausage Shakshuka with Roasted Peppers & Brown Rice Nutrition Large 480–550g: (Calories 497 | Protein 36g | Fat 22g | Carbs 39g)
- Tuesday Lunch: Chicken Yakitori Skewers with a Small Baked Sweet Potato, & 1 tbsp Cream Cheese Nutrition Large 480–550g: (Calories 448 | Protein 41g | Fat 17g | Carbs 34g)
- Tuesday Dinner: Tamari-Ginger Meatball & Tomato-Brinjal Casserole with Sweet Potato Nutrition Large 480–550g: (Calories 475 | Protein 39g | Fat 19g | Carbs 36g)
- Wednesday Lunch: Sticky Honey-Mustard Chicken Thighs with 80g White Basmati Rice & Roasted Zucchini Nutrition Large 480–550g: (Calories 487 | Protein 45g | Fat 17g | Carbs 39g)
- Wednesday Dinner: Honey-garlic & chili minced beef with rice noodles Nutrition Large 480–550g: (Calories 564 | Protein 39g | Fat 22g | Carbs 53g)
- Thursday Lunch: Buffalo chicken and brown rice bowl Nutrition Large 480–550g: (Calories 631 | Protein 49g | Fat 23g | Carbs 57g)
- Thursday Dinner: Tuna and brown rice poke bowl Nutrition Large 480–550g: (Calories 499 | Protein 39g | Fat 14g | Carbs 53g)
- Friday Lunch: Thai peanut satay chicken and sweet potato curry Nutrition Large 480–550g: (Calories 548 | Protein 35g | Fat 19g | Carbs 59g)
- Friday Dinner: Mediterranean chickpea and sausage tray-bake Nutrition Large 480–550g: (Calories 502 | Protein 28g | Fat 22g | Carbs 49g)
- Monday Lunch: Lean grilled Pesto Chicken Quesadilla Nutrition Large 480–550g: (Calories 570 | Protein 52g | Fat 22g | Carbs 42g)
- Monday Dinner: Keto Almond-crusted Chicken Schnitzel with Sweet Potato Fries Nutrition Large 480–550g: (Calories 524 | Protein 32g | Fat 24g | Carbs 45g)
- Tuesday Lunch: Lean Parmesan-crusted Fish Cakes with Sweet Potato Mash Nutrition Large 480–550g: (Calories 586 | Protein 53g | Fat 22g | Carbs 45g)
- Tuesday Dinner: One-pan Chicken and Mushroom Stew with Couscous, and topped with roasted BBQ Chickpeas Nutrition Large 480–550g: (Calories 604 | Protein 46g | Fat 20g | Carbs 59g)
- Wednesday Lunch: Spiced Chickpea & Chicken Stuffed Sweet Potato Nutrition Large 480–550g: (Calories 560 | Protein 55g | Fat 17g | Carbs 48g)
- Wednesday Dinner: Spicy Shrimp Poke Bowl Nutrition Large 480–550g: (Calories 588 | Protein 56g | Fat 18g | Carbs 50g)
- Thursday Lunch: Asian-Inspired Chicken Salad Nutrition Large 480–550g: (Calories 532 | Protein 59g | Fat 16g | Carbs 39g)
- Thursday Dinner: Peanut satay chicken with Basmati Rice Nutrition Large 480–550g: (Calories 699 | Protein 38g | Fat 20g | Carbs 91g)
- Friday Lunch: Parma chicken melt Nutrition Large 480–550g: (Calories 364 | Protein 45g | Fat 16g | Carbs 11g)
- Friday Dinner: Golden red lentil & sweet potato dhal Nutrition Large 480–550g: (Calories 461 | Protein 27g | Fat 12g | Carbs 62g)
Related Meals
Related products
- Challenges & Packages
Mission Slim-Possible Challenge – 40 Meals
R3999,00 – R4999,00 Select options This product has multiple variants. The options may be chosen on the product page - Challenges & Packages
21 Day Keto Challenge – 42 Meals
R4499,00 – R5299,00 Select options This product has multiple variants. The options may be chosen on the product page
Related products
- Challenges & Packages
Starter Pack – 20 Meals & 10 Juices
R2799,00 – R3399,00 Select options This product has multiple variants. The options may be chosen on the product page - Challenges & Packages
Mission Slim-Possible Challenge – 40 Meals
R3999,00 – R4999,00 Select options This product has multiple variants. The options may be chosen on the product page - Challenges & Packages
Combo Package – 20 Meals & 10 Smoothies
R3199,00 – R3699,00 Select options This product has multiple variants. The options may be chosen on the product page - Challenges & Packages
21 Day Keto Challenge – 42 Meals
R4499,00 – R5299,00 Select options This product has multiple variants. The options may be chosen on the product page